
Welcome to 47 Chaplin Ave, St. Catharines (Upper). A well appointed, detached 2-storey duplex offering a 2 bedroom and 1 bathroom upper unit. Conveniently located close to Lake St, Ontario St, HWY 406 & QEW. A short walk from St. Catharines downtown where you'll find many amenities like Grocery Stores, Restaurants, Cafes, and Parks. Inside you'll find a cozy, open living area with a full kitchenette including a fridge, full-size stove, dishwasher and ample cabinetry. Both bedrooms are generously sized with plenty of closet space. Take advantage of the private, in-suite laundry tucked away in the laundry closet. Perfect for those seeking comfort, style, and connectivity in a vibrant urban setting. (Can be partially furnished) (id:15265)
| MLS® Number | X12630430 |
| Property Type | Multi-family |
| Community Name | 451 - Downtown |
| Features | Carpet Free, In Suite Laundry |
| Structure | Porch |
| No Garage | |
| Street |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 97 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 97 Ft |
| SizeTotalText | 33 X 97 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
| Second Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Second Level | Living Room | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
| Second Level | Kitchen | 3 m | 2.7 m | 3 m x 2.7 m |
| Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
"*" indicates required fields