
Welcome to this bright and comfortable 1-bedroom upper unit, located in a highly desirable, family-friendly neighbourhood. Situated directly across from McMillan Park and next door to Thorold High School, this location offers unmatched convenience and a great community atmosphere.This all-inclusive unit covers heat, hydro, and water - tenant is only responsible for cable/internet. Enjoy shared on-site laundry and additional storage space in the basement and garage/workshop.A perfect fit for a student, single professional, or couple looking for a clean, quiet place to call home. Ready for occupancy Jan 2026 (id:15265)
| MLS® Number | X12521320 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| ParkingSpaceTotal | 4 |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 132 Ft |
| SizeTotalText | 33 X 132 Ft|under 1/2 Acre |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 51 To 99 Years |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.55 m | 3.2 m | 4.55 m x 3.2 m |
| Second Level | Living Room | 2.79 m | 3.33 m | 2.79 m x 3.33 m |
| Second Level | Bathroom | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
| Second Level | Kitchen | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
| Main Level | Mud Room | 3.23 m | 1.93 m | 3.23 m x 1.93 m |
"*" indicates required fields