
Just a short walk to the University of Niagara Falls, this newly renovated unit offers modern comfort and unbeatable convenience in the heart of downtown. Located in a well-maintained, secure building, the unit features energy-efficient LED lighting throughout, a bright open-concept kitchen and living area-perfect for relaxing or entertaining.Rent is all-inclusive, including internet and parking, offering true peace of mind. The unit can also be fully furnished, including kitchen essentials, for a small additional charge-ideal for a turnkey living experience.Facing the majestic Niagara River, enjoy serene views that elevate everyday living. Residents also have access to a large, furnished common patio with BBQ, perfect for socializing or unwinding outdoors.Situated just steps from restaurants, cafés, shopping, transit, schools, the library, parks, casinos, Clifton Hill, and Niagara Falls itself-this location offers the perfect blend of urban living and everyday comfort.Ideal for students and professionals seeking an all-inclusive rental in a prime location. (id:15265)
| MLS® Number | X12680722 |
| Property Type | Multi-family |
| Community Name | 210 - Downtown |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunicationType | High Speed Internet |
| CommunityFeatures | Community Centre, School Bus |
| Easement | Escarpment Control, None |
| Features | Carpet Free, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| ViewType | Unobstructed Water View |
| WaterFrontType | Waterfront On River |
| No Garage |
| AccessType | Public Road |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft |
| SizeFrontage | 52 Ft |
| SizeIrregular | 52 X 101 Ft |
| SizeTotalText | 52 X 101 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 100+ Years |
| Appliances | Microwave, Hood Fan, Stove, Refrigerator |
| BasementType | None |
| ExteriorFinish | Cedar Siding |
| FireProtection | Security System, Smoke Detectors |
| FoundationType | Stone, Concrete |
| HeatingFuel | Other |
| HeatingType | Radiant Heat, Not Known |
| StoriesTotal | 3 |
| SizeInterior | 0 - 699 Ft2 |
| Type | Other |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.15 m | 2.58 m | 3.15 m x 2.58 m |
| Second Level | Family Room | 4.31 m | 3.34 m | 4.31 m x 3.34 m |
| Second Level | Bedroom | 2.93 m | 2.33 m | 2.93 m x 2.33 m |
| Second Level | Foyer | 2.93 m | 2.33 m | 2.93 m x 2.33 m |
"*" indicates required fields