
Enjoy this tastefully renovated 1-bedroom lower unit in the heart of Crystal Beach, just a short walk to the beach, shops, and local amenities. This bright unit features an open-concept layout, a modern updated kitchen with ample storage, and vinyl plank flooring throughout. Convenient in-suite laundry is tucked away in a closet, and the unit can be offered partially furnished if desired. The property offers both front door access and a private side entrance leading to a beautifully landscaped, fully fenced backyard. Two parking spaces are included. Available May 1, 2026 with a 1-year lease. First and last month's rent required, along with credit check, references, and letter of employment. (id:15265)
| MLS® Number | X12866710 |
| Property Type | Multi-family |
| Community Name | 337 - Crystal Beach |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 32 Ft |
| SizeIrregular | 32 X 100 Ft |
| SizeTotalText | 32 X 100 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Separate Electricity Meters |
| BasementType | Crawl Space |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Other |
| HeatingType | Baseboard Heaters, Radiant Heat, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.69 m | 6.47 m | 4.69 m x 6.47 m |
| Main Level | Bedroom | 3.94 m | 3.01 m | 3.94 m x 3.01 m |
| Main Level | Kitchen | 4.78 m | 1.92 m | 4.78 m x 1.92 m |
| Main Level | Bathroom | 2.26 m | 1.97 m | 2.26 m x 1.97 m |
"*" indicates required fields