
Great Opportunity for development of a raised bungalow walking distance to the beach of Lake Erie! Deep lot measuring over 130 feet. Plans available to build a 5 bedroom raised bungalow with over 2,300 total living sq.ft. - All measurements on plans 'to be constructed'.. Builder has alternative plans and designs. Located less than 5km away from the Peace Bridge/Buffalo, NY. Don't miss out on this great opportunity! (id:15265)
| MLS® Number | X12362339 |
| Property Type | Vacant Land |
| Community Name | 333 - Lakeshore |
| ParkingSpaceTotal | 3 |
| Structure | Porch |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft ,3 In |
| SizeFrontage | 42 Ft ,8 In |
| SizeIrregular | 42.7 X 132.3 Ft |
| SizeTotalText | 42.7 X 132.3 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.55 m | 3.02 m | 4.55 m x 3.02 m |
| Lower Level | Bedroom | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
| Lower Level | Utility Room | 7.32 m | 3.12 m | 7.32 m x 3.12 m |
| Lower Level | Family Room | 6.2 m | 5.99 m | 6.2 m x 5.99 m |
| Lower Level | Bathroom | 2.39 m | 2.08 m | 2.39 m x 2.08 m |
| Main Level | Kitchen | 4.74 m | 3.58 m | 4.74 m x 3.58 m |
| Main Level | Dining Room | 4.74 m | 4.19 m | 4.74 m x 4.19 m |
| Main Level | Living Room | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
| Main Level | Primary Bedroom | 4.24 m | 3.43 m | 4.24 m x 3.43 m |
| Main Level | Bedroom 2 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| Main Level | Bedroom 3 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
| Main Level | Bathroom | 3.1 m | 1.57 m | 3.1 m x 1.57 m |
| Main Level | Bathroom | 3.1 m | 1.57 m | 3.1 m x 1.57 m |
"*" indicates required fields