
EXCEPTIONAL RENTAL OPPORTUNITY! This bright, updated 3-bedroom unit is perfectly situated on a quiet cul-de-sac and available for lease. The home features a fantastic open-concept living area and three comfortable bedrooms, providing comfortable living space for families, roommates, or students.Location is unbeatable for students or commuters: you are literally STEPS TO NIAGARA COLLEGE with quick access via a private back gate to Woodlawn Street public transit, major highways (406/QEW), Seaway Mall, and all essential amenities. This high-demand location offers incredible value and convenience! The prime location combined with the quality of this well-maintained home makes this an outstanding rental opportunity. Students are welcome! Apply now to secure this highly sought-after property before it's gone! Hydro, gas, and water are billed separately and paid directly to the landlord along with monthly rent. Internet not included. (id:15265)
| MLS® Number | X12460741 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.27 m | 2.54 m | 4.27 m x 2.54 m |
| Basement | Living Room | 4.27 m | 2.82 m | 4.27 m x 2.82 m |
| Basement | Bedroom | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Basement | Bedroom 2 | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
| Basement | Bedroom 3 | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Basement | Laundry Room | 1.57 m | 0.91 m | 1.57 m x 0.91 m |
| Basement | Bathroom | 2.44 m | 1.32 m | 2.44 m x 1.32 m |
"*" indicates required fields