
Welcome to 3270 Klaiman Dr, a hidden gem nestled in the vibrant heart of Mississauga, offering unparalleled convenience and a welcoming community atmosphere. This prime location puts you at the nexus of urban amenities and serene green spaces. Commuting is a breeze with **Dixie GO Station** just a **7.7-minute drive** (approximately **3.0 kilometers**) away, providing seamless access to wider city connections. For daily essentials, you're spoiled for choice with two fantastic grocery options: ensuring fresh ingredients are always within reach. You'll love the great schools, numerous parks, and variety of recreational facilities in Applewood. Applewood has great elementary schools, elementary special programs, and secondary special programs. There are 11 public schools, 8 Catholic schools, and 1 private school serving Applewood. The special programs offered at local schools include Islamic, French Immersion, Advanced Placement, and International Baccalaureate. Fun is easy to find at the many parks & rec facilities here. Parks in this neighborhood feature playgrounds for kids, sports parks, and skating. There are 17 parks in Applewood, with 81 recreational facilities in total. The average number of facilities per park is 4. (id:15265)
| MLS® Number | W13017924 |
| Property Type | Single Family |
| Community Name | Applewood |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 125 Ft |
| SizeTotalText | 36.1 X 125 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 0 - 699 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.81 m | 3 m | 3.81 m x 3 m |
| Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Upper Level | Primary Bedroom | 3.65 m | 3 m | 3.65 m x 3 m |
"*" indicates required fields