
Welcome to this beautifully updated second-floor unit located in a well-maintained commercial building, offering comfort, convenience, and a quiet place to call home. Recently refreshed from top to bottom, this suite features new flooring, fresh paint and kitchen and bathroom features. Enjoy the convenience of in-suite laundry, two well-sized bedrooms, and a spacious living area. Situated in a central Niagara Falls location, you'll have quick access to shopping, transit, restaurants, and major routes-perfect for professionals or small families.A clean, peaceful apartment in a prime spot-ready for you to move in and enjoy. (id:15265)
| MLS® Number | X12552270 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 130 Ft |
| SizeTotalText | 60 X 130 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Separate Electricity Meters |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Vinyl Siding, Stucco |
| FoundationType | Block, Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 15.7 m | 7.9 m | 15.7 m x 7.9 m |
| Main Level | Bedroom 2 | 15.7 m | 9.9 m | 15.7 m x 9.9 m |
| Main Level | Laundry Room | 4.1 m | 3.11 m | 4.1 m x 3.11 m |
| Main Level | Bathroom | 6.8 m | 5 m | 6.8 m x 5 m |
| Main Level | Living Room | 16.9 m | 12.1 m | 16.9 m x 12.1 m |
| Main Level | Kitchen | 12.1 m | 12.2 m | 12.1 m x 12.2 m |
"*" indicates required fields