Live along the Niagara River in this multi-generational, work from home, income property, guest house, Accessory Dwelling Unit (ADU) or a smaller space to live in while you renovate or build a new main house....whatever you want to call this amazing property or do with it....its a DEAL! Don't miss out on all this location has to offer along the Niagara River Parkway with beautiful view of the river and the Buffalo skyline. The main house features 3 bedrooms, 1.5 baths and a spacious main floor layout that is great for families or couples. Sit in the enclosed sunroom and watch the water, or venture upstairs to the balcony off the primary suite while you sip your morning coffee with a view...options for year round enjoyment here. Behind the main house there is far more to offer. First, the main garage is double wide, heated with a loft, a 3 piece bath and space for an office...yes please! Then, you will find the self contained ADU that allows for so many other options. One bedroom, cute layout with full bath, laundry, storage, covered porch with separate hydro. Live here, space for family, or income options...yours to decide. There is still a second garage on the property as well. 1.5 wide, and double deep, not as nice as the first one, but great for storage or easily improved for other options. The driveway is fully paved and offers lots of parking. All this on a property that is actually almost an acre (0.99), and about 570' deep. This is a Power of Sale property being sold AS-IS with necessary provisions for an offer. (id:15265)
MLS® Number | X12228390 |
Property Type | Single Family |
Community Name | 332 - Central |
AmenitiesNearBy | Park, Marina |
Easement | Unknown |
Features | Wooded Area, Irregular Lot Size, Waterway, Lighting, Level, Guest Suite, In-law Suite |
ParkingSpaceTotal | 12 |
Structure | Porch, Patio(s) |
ViewType | View, Direct Water View |
WaterFrontType | Waterfront |
Detached Garage | |
Garage | |
RV |
AccessType | Public Road, Marina Docking |
Acreage | No |
LandAmenities | Park, Marina |
Sewer | Sanitary Sewer |
SizeDepth | 570 Ft ,6 In |
SizeFrontage | 80 Ft ,1 In |
SizeIrregular | 80.1 X 570.5 Ft ; Wider Along Back, N Side Longer Than S |
SizeTotalText | 80.1 X 570.5 Ft ; Wider Along Back, N Side Longer Than S|1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Wwr |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete, Slab, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,500 - 2,000 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Electricity | Installed |
Sewer | Installed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.16 m | 4.33 m | 5.16 m x 4.33 m |
Second Level | Bedroom 2 | 4.46 m | 2.82 m | 4.46 m x 2.82 m |
Second Level | Bedroom 3 | 2.25 m | 3.42 m | 2.25 m x 3.42 m |
Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Second Level | Bathroom | 2.18 m | 3.27 m | 2.18 m x 3.27 m |
Main Level | Kitchen | 4.58 m | 2.91 m | 4.58 m x 2.91 m |
Main Level | Sunroom | 5.24 m | 2.53 m | 5.24 m x 2.53 m |
Main Level | Bathroom | 1.45 m | 1.28 m | 1.45 m x 1.28 m |
Main Level | Living Room | 8.9 m | 5.86 m | 8.9 m x 5.86 m |
Main Level | Dining Room | 3.31 m | 3.23 m | 3.31 m x 3.23 m |
"*" indicates required fields