Welcome to 9 Queen Street N, Thorold, Ontario a beautifully maintained, move-in ready 3-bedroom, 2-bathroom detached home set on a rare 44 x 165 ft lot. Located in one of Thorold's most walkable and family-friendly neighborhoods, this home combines character, comfort, and future opportunity. Step into sun-filled living areas adorned with mint-toned walls that create a calm, welcoming ambiance. The efficient kitchen flows into the backyard deck ideal for coffee mornings, evening BBQs, or quiet evenings under the stars. Upstairs, discover three spacious bedrooms, ready to be personalized. The finished basement adds valuable space for a family room, playroom, home office, or guest retreat. Additional highlights include radiant heating, window AC units, included appliances, a detached garage, and a long private driveway with ample room for parking and storage. Outdoors, enjoy your own mature, tree-lined backyard oasis perfect for gardening, entertaining, or even building out. And here's the hidden gem: the R1C zoning allows potential for duplexes, semis, triplexes, or group home development an ideal prospect for builders or investors. Prime location you're minutes from Thorold Community Market, local shops, grocery, pharmacy, schools, and major transit lines. Outdoor lovers will enjoy proximity to CE Grose Park, Beaverdam's Park, McAdam Park, and Jaycee Park. Just a short drive to Brock University, The Pen Centre, and major highways. Whether you're a first-time buyer craving extra space, an investor chasing rental income, or a builder eyeing future returns this property is a rare find with lasting value. (id:15265)
PhotosMLS® Number | 40761710 |
Property Type | Single Family |
ParkingSpaceTotal | 4 |
Structure | Porch |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 44 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1c |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1,524 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 11'11'' x 15'0'' | ||
Basement | Recreation Room | 22'2'' x 29'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | Bedroom | 11'5'' x 10'3'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'7'' | ||
Main Level | Kitchen | 11'7'' x 11'2'' | ||
Main Level | Dining Room | 12'9'' x 11'5'' | ||
Main Level | Living Room | 11'4'' x 13'5'' |
"*" indicates required fields