
Welcome to 8A Brown Drive. This well-appointed 3 bed, 1.5 bath, freehold townhome offers a spacious layout, with large windows that fill the home with natural light! The beautifully maintained, fully fenced backyard features a new deck and backs onto Westland Park, meaning no rear neighbours ever. It is easily accessible through patio doors off the eat-in kitchen. The kitchen offers plenty of counter space and ample cabinetry. On the second floor, you will find three generously sized bedrooms, with the primary bedroom enjoying ensuite privilege to a 4-piece bath. The basement includes a large recreation room, perfect for a growing family, a laundry room, and plenty of storage. Additional features include parking for two cars, ample street parking, a brand-new A/C unit, and move-in ready condition. Located close to the new hospital, major amenities, bus routes, highways, Brock University, the GO Train, and downtown. Perfect for families, first-time home buyers, and investors alike. (id:15265)
| MLS® Number | X12711480 |
| Property Type | Single Family |
| Community Name | 462 - Rykert/Vansickle |
| AmenitiesNearBy | Hospital |
| ParkingSpaceTotal | 2 |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 142 Ft ,8 In |
| SizeFrontage | 17 Ft ,3 In |
| SizeIrregular | 17.3 X 142.7 Ft |
| SizeTotalText | 17.3 X 142.7 Ft|under 1/2 Acre |
| ZoningDescription | R3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.3 m | 4.39 m x 3.3 m |
| Second Level | Bedroom 2 | 3.55 m | 3.4 m | 3.55 m x 3.4 m |
| Second Level | Bedroom 3 | 3.12 m | 3.27 m | 3.12 m x 3.27 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 7.57 m | 3.39 m | 7.57 m x 3.39 m |
| Basement | Family Room | 6.65 m | 4.21 m | 6.65 m x 4.21 m |
| Main Level | Living Room | 5.25 m | 4.24 m | 5.25 m x 4.24 m |
| Main Level | Kitchen | 4.64 m | 3.4 m | 4.64 m x 3.4 m |
| Main Level | Kitchen | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
| Main Level | Bathroom | Measurements not available |
"*" indicates required fields