
Cathedral Ceiling Soars With Gorgeous Chandelier Above The 18Ft Foyer, whole house fresh painted currently. New LED lights upgraded. Newly renovated kitchen with brand appliances(2024), Roof insulation upgraded. New Interlock front yard and back yard(2023) , new water softening system installed(2023) ,Separate garage entrance leads to a fully finished basement complete with a rec room. Good "Feng Shui",Members Of The Current Family got the huge successful in their business. Fabulous Landscaped Sunny Private Yard W Gazebos Perfect For Entertaining. Library Room Provide A Quiet Retreat. Step To School, Magna Community Center(Swimming, Hockey, Baseball, Figure skating Etc.)Community Park, Doctor's Office, No Frills, T&T Supermarket, Highway 404,Ttc,All Amenities. Enjoy Lucky Home!! (id:15265)
| MLS® Number | N12980712 |
| Property Type | Single Family |
| Community Name | Gorham-College Manor |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,3 In |
| SizeFrontage | 46 Ft ,8 In |
| SizeIrregular | 46.7 X 120.3 Ft |
| SizeTotalText | 46.7 X 120.3 Ft |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Microwave, Oven, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 3 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
| Main Level | Eating Area | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Main Level | Dining Room | 4.17 m | 3.05 m | 4.17 m x 3.05 m |
"*" indicates required fields