
RARE RAVINE LOT - No Rear Neighbours! 2,254 sq ft + 800 sq ft Finished Walk-Out Basement. Heat Pump (2023), 13' Ceilings, Renovated 2020. Spectacular Hudson model by Empire Homes on a premium 44.09' x 99.70' ravine lot backing directly onto Warren Woods trails. No rear neighbours, no pedestrian pathway to driveway - total privacy. 2,254 sq ft above grade + 800 sq ft finished basement with walk-out to backyard. 3 bed, 3.5 bath. Renovated throughout in 2020 - quartz counters, laminate & ceramic flooring, wrought iron railings, smart lighting + Google voice commands. Showstopper family room: 18'x20' with 13' ceiling. Primary suite: 17'x15'3" with spa ensuite - Ocean Blue 52" 8-jet shower system, double vanity. Two more good-sized bedrooms + full bath + compact laundry upstairs. Energy efficiency: 3-ton Gree heat pump (Oct 2023) + tankless water heater. LED pot lights throughout. Extras: Samsung appliance package (gas range + hood fan), front balcony, rear deck, 8'x10' vinyl shed, 6 exterior Blink cameras, keyless entry. Ecobee Central App that allows owner to control & set Home Temperature with the use of their phone. Steps to schools, Costco, McBain, highway, parks. Move-in ready - ravine living, no compromises. (id:15265)
| MLS® Number | X12992832 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Deck, Shed |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,8 In |
| SizeFrontage | 44 Ft ,1 In |
| SizeIrregular | 44.1 X 99.7 Ft |
| SizeTotalText | 44.1 X 99.7 Ft|under 1/2 Acre |
| ZoningDescription | R3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireProtection | Security System, Smoke Detectors |
| FlooringType | Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 4.65 m | 5.18 m x 4.65 m |
| Second Level | Bedroom 2 | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Second Level | Bedroom 3 | 3.16 m | 3.16 m | 3.16 m x 3.16 m |
| Main Level | Dining Room | 4.88 m | 4.65 m | 4.88 m x 4.65 m |
| Main Level | Kitchen | 3.66 m | 2.87 m | 3.66 m x 2.87 m |
| Main Level | Eating Area | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Living Room | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
| In Between | Family Room | 6.1 m | 5.49 m | 6.1 m x 5.49 m |
"*" indicates required fields