
Detached bungalow with lots of potential, c2-1 zoning allows for uses. Lot 82 . 51 . 132. Separate entrance to the basement. (id:15265)
| MLS® Number | S12933326 |
| Property Type | Single Family |
| Community Name | City Centre |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 110 Ft |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 110 Ft |
| SizeTotalText | 37 X 110 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Concrete, Stone |
| FoundationType | Block |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.71 m | 3.2 m | 4.71 m x 3.2 m |
| Flat | Dining Room | 2.92 m | 3.2 m | 2.92 m x 3.2 m |
| Flat | Bedroom | 2.59 m | 2.9 m | 2.59 m x 2.9 m |
| Flat | Bedroom 2 | 3 m | 2.9 m | 3 m x 2.9 m |
| Flat | Kitchen | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Flat | Eating Area | 2.31 m | 2.9 m | 2.31 m x 2.9 m |
| Flat | Other | 2.6 m | 3.61 m | 2.6 m x 3.61 m |
| Flat | Bathroom | Measurements not available |
"*" indicates required fields