Rare 3-bedroom bungalow on a premium 49-ft lot - a true find. Meticulously maintained with storybook grounds featuring perennial gardens, tranquil water features, vine-covered canopies, and a dedicated BBQ area - perfect for entertaining.The home offers a bright, open-concept kitchen and living space, with a patio walk-out from the breakfast nook to a spacious deck and gazebo. Enjoy oversized windows, a functional 2+1 bedroom layout, three full baths, main-floor laundry, and an attached two-car garage.The fully finished basement (2024) features a large recreation room ideal for family gatherings or entertaining, along with flexible space for a gym, theatre, office, or games area. A luxurious basement bathroom adds a spa-like touch, while the purifying water treatment system provides fresh, drink-from-the-tap water. Ideally located in a growing community, just steps to schools, parks, and shopping - and only 5 minutes to the QEW. (id:15265)
Map| MLS® Number | X12803674 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Features | Lighting, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Patio(s) |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 49 Ft ,2 In |
| SizeIrregular | 49.2 X 98.4 Ft |
| SizeTotalText | 49.2 X 98.4 Ft |
| ZoningDescription | Os, R3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Water Heater, Central Vacuum, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Concrete |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.34 m | 2.29 m | 4.34 m x 2.29 m |
| Basement | Bedroom 3 | 3.33 m | 3.35 m | 3.33 m x 3.35 m |
| Basement | Recreational, Games Room | 10.36 m | 6.53 m | 10.36 m x 6.53 m |
| Basement | Office | 7.06 m | 2.87 m | 7.06 m x 2.87 m |
| Main Level | Living Room | 10.19 m | 3.85 m | 10.19 m x 3.85 m |
| Main Level | Kitchen | 3.23 m | 3.58 m | 3.23 m x 3.58 m |
| Main Level | Eating Area | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
| Main Level | Primary Bedroom | 5.08 m | 3.78 m | 5.08 m x 3.78 m |
| Main Level | Laundry Room | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Main Level | Dining Room | 3.89 m | 3.51 m | 3.89 m x 3.51 m |
| Main Level | Bedroom 2 | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
"*" indicates required fields