
Fantastic Turn-Key Investment Opportunity! This fully tenanted detached bungalow offers incredible income potential with 3 + 2 bedrooms, 2 kitchens, and 2 full bathrooms. Ideally located just minutes from the university, public transit, and everyday amenities, this property is perfect for savvy investors looking to expand their portfolio. The functional layout features separate living spaces on both levels, maximizing rental income. A rare chance to own a cash-flowing property in a high demand area. Taxes estimated as per city’s website. Property is being sold under Power of Sale. Sold as is, where is. RSA. (id:15265)
| MLS® Number | 40800647 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1957 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,655 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 12'3'' x 4'8'' | ||
| Basement | Bedroom | 12'5'' x 12'1'' | ||
| Basement | Bedroom | 14'5'' x 11'11'' | ||
| Basement | Recreation Room | 9'11'' x 12'1'' | ||
| Basement | Living Room | 12'5'' x 12'1'' | ||
| Basement | Kitchen | 9'8'' x 11'0'' | ||
| Main Level | Bedroom | 11'2'' x 11'7'' | ||
| Main Level | Bedroom | 10'7'' x 9'2'' | ||
| Main Level | Bedroom | 8'11'' x 9'2'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 9'9'' | ||
| Main Level | Kitchen | 9'8'' x 11'0'' | ||
| Main Level | Living Room | 18'1'' x 12'3'' |
"*" indicates required fields