
Step into modern, low-maintenance living in the highly desirable Black Creek Seniors Park, a peaceful and friendly 55+ community known for its exceptional amenities and beautifully maintained grounds. This COMPLETELY UPDATED mobile home is truly move-in ready, offering comfort, style, and peace of mind from the moment you arrive. Inside, the home features updated stainless steel appliances, new flooring, and a bright, welcoming layout that feels fresh and contemporary. Major upgrades have already been taken care of, including a recent roof, new air conditioner, and new furnace, giving you confidence and long-term value. Outdoor living is just as impressive, with two brand-new decks perfect for relaxing, entertaining, or enjoying the quiet surroundings. A powered shed adds excellent storage or workspace flexibility. Life at Black Creek Seniors Park means enjoying a lifestyle that blends comfort with community. Residents have access to a heated outdoor pool, a well-equipped clubhouse, fitness room, library, games room, and scenic walking paths. The park offers an active social calendar, beautifully kept grounds, and on-site management that ensures everything runs smoothly. This is downsizing without compromise-modern updates, a welcoming community, and a home that's ready for you to enjoy immediately. (id:15265)
| MLS® Number | X12986440 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| AmenitiesNearBy | Park, Place Of Worship, Golf Nearby |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool, Outdoor Pool |
| Structure | Deck, Shed |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Golf Nearby |
| Sewer | Sanitary Sewer |
| SurfaceWater | River/stream |
| ZoningDescription | C5 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | Mobile Home |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Sunroom | 3.74 m | 2.62 m | 3.74 m x 2.62 m |
| Ground Level | Kitchen | 4.16 m | 4.21 m | 4.16 m x 4.21 m |
| Ground Level | Living Room | 4.23 m | 4.21 m | 4.23 m x 4.21 m |
| Ground Level | Bedroom 2 | 2.99 m | 2.87 m | 2.99 m x 2.87 m |
| Ground Level | Primary Bedroom | 3.25 m | 4.21 m | 3.25 m x 4.21 m |
| Ground Level | Bathroom | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
"*" indicates required fields