
Three bedrooms Townhouse , 2.5 bathrooms, close to Niagara College's Welland campus. Main Level open concept w/large kitchen, s/s appliances, island/breakfast bar and Ceramic tiles. Hardwood flooring in the family & dining rooms. Hardwood Staircase. Master Bedrooms with 5 pcs En suite, WIC, double sink with tub and for your convenience, second floor laundry. Inside entry from garage. 2nd bedroom with covered balcony. Seeking AAA+ tenants with great employment, Pay stubs, Full credit report, Rental Applications and proof of income. Non-smokers & No pets as per Landlord. Photos were taken when unit was vacant. (id:15265)
| MLS® Number | 40801315 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Crushed Stone Driveway, No Pet Home |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Cc2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,527 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 1'1'' x 1'1'' | ||
| Second Level | Full Bathroom | 1'1'' x 1'1'' | ||
| Second Level | Laundry Room | 8'0'' x 5'7'' | ||
| Second Level | Bedroom | 12'0'' x 10'8'' | ||
| Second Level | Bedroom | 12'0'' x 10'8'' | ||
| Second Level | Primary Bedroom | 13'0'' x 12'10'' | ||
| Basement | Utility Room | 1'1'' x 1'1'' | ||
| Main Level | 2pc Bathroom | 1'1'' x 1'1'' | ||
| Main Level | Dinette | 13'0'' x 10'1'' | ||
| Main Level | Eat In Kitchen | 10'2'' x 10'0'' | ||
| Main Level | Living Room | 16'6'' x 11'7'' |
"*" indicates required fields