
Fully renovated 3 bedrooms bungalow #main floor unit with private entrance for lease. 8mins drive to Niagara college and 10mins drive to Brock university. Close to Walmart, Canadian tire, no frills and many more retail stores/shops. Close to bus stops. (id:15265)
| MLS® Number | 40794404 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, School Bus |
| ParkingSpaceTotal | 3 |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 150 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | R1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer, Vinyl Siding, Wood, Shingles |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,065 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'3'' x 9'6'' | ||
| Main Level | Bedroom | 11'3'' x 11'1'' | ||
| Main Level | Primary Bedroom | 11'8'' x 11'1'' | ||
| Main Level | Living Room | 20'0'' x 11'10'' | ||
| Main Level | Eat In Kitchen | 12'7'' x 11'3'' |
"*" indicates required fields