
Care free living in excellent North Welland location! Backing onto the Steve Bauer trail & located minutes from great schools, parks, shopping, the Seaway Mall, Niagara College, the YMCA & the 406. This 3 bedroom, 1.5 bath condo town features an updated kitchen, baths & flooring throughout. Open concept living/dining & with back door to private patio. Generous primary, lots of closet space, large unfinished basement with good ceiling heights & 2 parking spots! Updated furnace & a/c. Condo fees include lawn maintenance, snow removal, garbage & insurance. (id:15265)
| MLS® Number | X12436990 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| AmenitiesNearBy | Schools, Park |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| ParkingSpaceTotal | 2 |
| No Garage |
| Acreage | No |
| LandAmenities | Schools, Park |
| ZoningDescription | Rm Rl2,01 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.19 m | 3.4 m | 4.19 m x 3.4 m |
| Second Level | Bedroom | 4.65 m | 2.44 m | 4.65 m x 2.44 m |
| Second Level | Bedroom | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
| Main Level | Living Room | 4.93 m | 3.58 m | 4.93 m x 3.58 m |
| Main Level | Dining Room | 3.89 m | 1.93 m | 3.89 m x 1.93 m |
| Main Level | Kitchen | 3.17 m | 2.82 m | 3.17 m x 2.82 m |
"*" indicates required fields