
Amazing quality brick bungalow with a fully revitalized pool and a newly renovated interior. This great home offers over 1,200 square feet of recently updated above-grade space, as well as a ready-to-finish basement that is perfect for an in-law suite or additional finished living space. Rather than the typical bungalow layout you'll find three spacious bedrooms, one of which could also function as an additional living room, dining room, den, or an excellent office space with a view overlooking the pool area. The backyard features plenty of grass and garden space, along with an updated pool and a fun sunroom that is perfectly set up for entertaining and enjoying the best of the warm weather seasons. An incredible move-in-ready option at a motivated price, within walking distance to a variety of elementary and secondary schools, as well as all major nearby amenities. Tucked away on a cozy street with great neighbours, this is truly an unbeatable option in its category! (id:15265)
| MLS® Number | X13010432 |
| Property Type | Single Family |
| Community Name | 773 - Lincoln/Crowland |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| PoolType | Inground Pool |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,3 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 104.3 Ft |
| SizeTotalText | 60 X 104.3 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.5 m | 1.6 m | 3.5 m x 1.6 m |
| Basement | Great Room | 11.4 m | 3.3 m | 11.4 m x 3.3 m |
| Basement | Laundry Room | 4.8 m | 2.5 m | 4.8 m x 2.5 m |
| Basement | Other | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
| Main Level | Living Room | 5.6 m | 3.4 m | 5.6 m x 3.4 m |
| Main Level | Kitchen | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
| Main Level | Bedroom | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
| Main Level | Bedroom | 5 m | 3.4 m | 5 m x 3.4 m |
| Main Level | Bedroom | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
| Main Level | Sunroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
"*" indicates required fields