
MODERN TOWNHOME IN SOUTH END NIAGARA FALLS. This clean, contemporary home features light neutral finishes, large windows, and custom blinds throughout, creating a warm and inviting space filled with natural light. The open concept main floor offers a stylish kitchen with modern cabinetry, stainless steel appliances, a built in microwave, and a functional island with eat in dining area. Patio doors lead to a backyard with no rear neighbours. A convenient two piece bathroom and interior garage entry completes the main level. Upstairs you'll find three well sized bedrooms, including a bright primary suite with its own three piece ensuite. A four piece main bath and upper level laundry add everyday convenience. The unfinished basement provides excellent potential for future living space, a home gym, or extra storage. Located close to Costco, Walmart, Heartland Forest, and the future Niagara Falls hospital site, this home offers comfort, convenience, and strong long term value in a growing community. (id:15265)
| MLS® Number | X12811916 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 3 |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 19 Ft ,9 In |
| SizeIrregular | 19.8 X 98.4 Ft |
| SizeTotalText | 19.8 X 98.4 Ft |
| ZoningDescription | R3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.8 m | 3.9 m | 2.8 m x 3.9 m |
| Second Level | Bedroom 2 | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
| Second Level | Bedroom 3 | 4.2 m | 4.6 m | 4.2 m x 4.6 m |
| Second Level | Laundry Room | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
| Main Level | Living Room | 6.2 m | 3.3 m | 6.2 m x 3.3 m |
| Main Level | Dining Room | 2.5 m | 6.4 m | 2.5 m x 6.4 m |
"*" indicates required fields