
Beautiful New 3 BR, 3 WR Townhouse. In the family friendly Empire Canals Community, 9 Feet ceiling on the main floor. Hardwood floor in the main floor. Upgraded stained oak staircase with elegant spindles. Entrance to inside from the garage. Primary Bedroom with beautiful4 pc ensuite washroom and large walk in closet. Second and Third bedrooms offer sliding closets and big windows. Convenient laundry on the upper floor. Extra pantry space in the kitchen. Stainless Steel Appliances and Window Coverings will be installed soon. Minutes away from Hwy 406, Niagara Falls, Niagara College, Brock University, shopping centers and more. (id:15265)
| MLS® Number | X12704856 |
| Property Type | Single Family |
| Community Name | 774 - Dain City |
| AmenitiesNearBy | Park |
| CommunityFeatures | School Bus |
| Features | Sump Pump |
| ParkingSpaceTotal | 3 |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Tile, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 4.02 m | 4.26 m x 4.02 m |
| Second Level | Bedroom 2 | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
| Second Level | Bedroom 3 | 3.65 m | 2.89 m | 3.65 m x 2.89 m |
| Main Level | Great Room | 3.41 m | 4.26 m | 3.41 m x 4.26 m |
| Main Level | Kitchen | 2.49 m | 3.2 m | 2.49 m x 3.2 m |
"*" indicates required fields