
Welcome to this beautiful 4-bedroom, 2.5-bathroom home located in Thorold's sought-after Empire Legacy neighbourhood. With approximately 1900 sq. ft. of living space, this property offers a functional layout and modern finishes throughout. The main floor features a spacious entryway with a 2-piece bath, a large open-concept kitchen and dining area with stainless steel appliances, and large windows and a sliding glass door that opens to a backyard. There is a separate Family Room and Living Room on the main floor. There is no carpet on the main floor, making for easy maintenance. Upstairs, you'll find a generous primary suite with a walk-in closet, a full ensuite bathroom complete with a soaker tub and a glass-door stand-up shower. There are 3 additional great sized bedrooms and a main washroom on the second floor in addition to a conveniently located Laundry. The home includes a single-car garage and an unfinished basement, offering plenty of storage or future potential. (id:15265)
| MLS® Number | X12720720 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| AmenitiesNearBy | Hospital, Place Of Worship, Schools |
| Features | In Suite Laundry, Sump Pump |
| ParkingSpaceTotal | 2 |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft ,6 In |
| SizeFrontage | 30 Ft ,2 In |
| SizeIrregular | 30.2 X 93.5 Ft |
| SizeTotalText | 30.2 X 93.5 Ft|under 1/2 Acre |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Second Level | Bedroom 2 | 2.92 m | 2.87 m | 2.92 m x 2.87 m |
| Second Level | Bedroom 3 | 3.15 m | 3.53 m | 3.15 m x 3.53 m |
| Second Level | Bedroom 4 | 3.18 m | 3.35 m | 3.18 m x 3.35 m |
| Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Great Room | 3.68 m | 5.64 m | 3.68 m x 5.64 m |
| Main Level | Eating Area | 3.23 m | 2.87 m | 3.23 m x 2.87 m |
| Main Level | Kitchen | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Main Level | Living Room | 3.84 m | 4.19 m | 3.84 m x 4.19 m |
"*" indicates required fields