
Rare opportunity, property with two detached homes and excellent income potential on one city lot in Thorold. Ideal for investors, multigenerational families, or Brock University parents looking to house students while generating rental income.The move-in ready main home offers 5 bedrooms and 2 bathrooms, a bright open-concept living and kitchen area with quartz countertops, stainless steel appliances and ample cabinet space plus a 4 pce bathroom & bedroom. Upstairs includes 2 additional bright bedrooms. The finished basement includes 2 bedrooms, wet bar, laundry and a 3-piece bathroom, making it ideal for extended family or potential in-law living. PLUS partially constructed detached Accessory Dwelling Unit (ADU) / Garden Suite at framing stage and under an open building permit with the city of Thorold that can be transferred to the buyer saving time and significant costs. The approved ADU design is approx. 785 sq. ft total living space with 2 bedrooms, 2 bathrooms and an open concept kitchen/living area, offering excellent potential for a second rental unit, guest house or private family suite. The ADU main floor features kitchen, living room, 1 bedroom and 1bathroom; the ADU basement includes 1 bedroom and 1 bathroom along with a utility crawl space. All situated on a large 55 ft by 120 ft corner lot offering space and flexibility. With two detached dwellings, this property offers exceptional flexibility for multi-unit rental income, multi-generational living or student rental for Brock University. (id:15265)
| MLS® Number | X12884706 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| AmenitiesNearBy | Hospital, Public Transit, Schools, Place Of Worship |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Flat Site, In-law Suite |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,8 In |
| SizeFrontage | 55 Ft ,10 In |
| SizeIrregular | 55.9 X 120.7 Ft ; 55.87ft X 120.27ft X 38.84ft X 121.46ft |
| SizeTotalText | 55.9 X 120.7 Ft ; 55.87ft X 120.27ft X 38.84ft X 121.46ft |
| ZoningDescription | R1c |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.83 m | 3.77 m | 2.83 m x 3.77 m |
| Second Level | Bedroom 3 | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
| Basement | Other | 2.27 m | 1.54 m | 2.27 m x 1.54 m |
| Basement | Utility Room | 2.4 m | 1.87 m | 2.4 m x 1.87 m |
| Basement | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
| Basement | Bedroom 4 | 2.57 m | 3.19 m | 2.57 m x 3.19 m |
| Basement | Bedroom 5 | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
| Basement | Bathroom | 2.26 m | 1.51 m | 2.26 m x 1.51 m |
| Main Level | Kitchen | 3.14 m | 2.96 m | 3.14 m x 2.96 m |
| Main Level | Dining Room | 2.34 m | 2.96 m | 2.34 m x 2.96 m |
| Main Level | Living Room | 4.02 m | 4.36 m | 4.02 m x 4.36 m |
| Main Level | Bedroom | 3.55 m | 2.85 m | 3.55 m x 2.85 m |
| Main Level | Bathroom | 1.47 m | 2.31 m | 1.47 m x 2.31 m |
"*" indicates required fields