
Rare opportunity, property with two detached homes and excellent income potential on one city lot in Thorold. Ideal for investors, multigenerational families, or Brock University parents looking to house students while generating rental income. The move-in ready main home offers 5 bedrooms and 2 bathrooms, a bright open-concept living and kitchen area with quartz countertops, stainless steel appliances and ample cabinet space plus a 4 pce bathroom & bedroom. Upstairs includes 2 additional bright bedrooms. The finished basement includes 2 bedrooms, wet bar, laundry and a 3-piece bathroom, making it ideal for extended family or potential in-law living. PLUS partially constructed detached Accessory Dwelling Unit (ADU) / Garden Suite at framing stage and under an open building permit with the city of Thorold that can be transferred to the buyer saving time and significant costs. The approved ADU design is approx. 785 sq. ft total living space with 2 bedrooms, 2 bathrooms and an open concept kitchen/living area, offering excellent potential for a second rental unit, guest house or private family suite. The ADU main floor features kitchen, living room, 1 bedroom and 1bathroom; the ADU basement includes 1 bedroom and 1 bathroom along with a utility crawl space. All situated on a large 55 ft by 120 ft corner lot offering space and flexibility. With two detached dwellings, this property offers exceptional flexibility for multi-unit rental income, multi-generational living or student rental for Brock University. (id:15265)
| MLS® Number | 40801157 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 121 Ft |
| SizeFrontage | 56 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1c |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1949 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,480 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 9'11'' | ||
| Second Level | Bedroom | 9'3'' x 12'4'' | ||
| Basement | Utility Room | 7'10'' x 6'2'' | ||
| Basement | Laundry Room | 7' x 5' | ||
| Basement | Other | 7'5'' x 5'1'' | ||
| Basement | 3pc Bathroom | 7'5'' x 4'11'' | ||
| Basement | Bedroom | 8'5'' x 10'8'' | ||
| Basement | Bedroom | 8'6'' x 10'6'' | ||
| Main Level | Dining Room | 7'8'' x 9'8'' | ||
| Main Level | 4pc Bathroom | 4'10'' x 7'7'' | ||
| Main Level | Bedroom | 11'8'' x 9'4'' | ||
| Main Level | Living Room | 13'2'' x 14'3'' | ||
| Main Level | Kitchen | 10'4'' x 9'8'' |
"*" indicates required fields