
Watch the ships go by in this north end 2-story home, close to the canal, walking trails and Malcomsom Eco Park. This 4 bedroom, 2.5 bath home has everything your family is looking for spread over 3 levels. Cozy room sizes in this traditional setup allows space for the entire family on the main floor with a living room and dining room just off the kitchen on one side and a family room with fireplace on the other side. Featuring main floor laundry, hardwood and tile flooring and an updated kitchen with quartz counter tops. Upstairs the curved staircase is a generous master bedroom with an ensuite and walk-in closet as well as 3 additional bedrooms and a full 4-piece bath. The basement is also finished with a rec room for additional space. A fully fenced backyard with a small deck for entertaining, double garage and a quiet cul-de-sac for additional piece of mind. Book your appointment today. (id:15265)
| MLS® Number | X12632590 |
| Property Type | Single Family |
| Community Name | 441 - Bunting/Linwell |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,6 In |
| SizeFrontage | 50 Ft ,2 In |
| SizeIrregular | 50.2 X 101.5 Ft |
| SizeTotalText | 50.2 X 101.5 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Water Meter |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
"*" indicates required fields