
Welcome to 698 Daytona Drive in Crescent Park, Fort Erie. A well maintained 3+1 bedroom detached home with 2 full bathrooms and all the space your family has been looking for! An open concept kitchen/living/dining area with oversized island is perfect for entertaining, while the main level family room with gas fire place is ideal for unwinding and relaxing while also providing access to the enclosed 3 season back deck. Outside you'll find 2 bonus sheds for storing all your outdoor accessories, and the fully fenced private backyard is home to many beautiful trees and plants. An attached double car garage with direct entry and double wide 4-car drive way provides ample parking and convenience. To top it all off, this home is situated in a lovely family friendly neighbourhood, steps from St. Philomena Catholic Elementary School and a short ride from Greater Fort Erie Secondary School - ideal for the growing family. Nearby amenities also include the EJ Freeland Community Centre, Fort Erie Leisureplex, Golf, Restaurants, Tim Hortons, Crescent Park Beach, parks, and easy access to the QEW highway and US Border. Hot water tank and water softener are both owned. (id:15265)
| MLS® Number | X13018946 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 120 Ft |
| SizeTotalText | 100 X 120 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Second Level | Bedroom 2 | 2.87 m | 4.53 m | 2.87 m x 4.53 m |
| Second Level | Bedroom 3 | 3.51 m | 3.42 m | 3.51 m x 3.42 m |
| Upper Level | Living Room | 5.98 m | 3.58 m | 5.98 m x 3.58 m |
| Upper Level | Dining Room | 2.99 m | 3.45 m | 2.99 m x 3.45 m |
| Upper Level | Kitchen | 2.99 m | 3.35 m | 2.99 m x 3.35 m |
| Ground Level | Foyer | 2.6 m | 1.85 m | 2.6 m x 1.85 m |
| Ground Level | Family Room | 5.99 m | 3.35 m | 5.99 m x 3.35 m |
"*" indicates required fields