
Welcome to this beautifully updated family home located in one of Niagara's most desirable north end neighbourhoods. Nestled on a quiet circle and backing onto a park with no rear neighbours, this property offers a safe, peaceful setting that's perfect for growing families.Featuring 3 bedrooms and 2.5 bathrooms, this home has been thoughtfully updated with a fully opened main floor, creating a bright and welcoming space where families can gather, entertain, and spend quality time together. The layout is both functional and inviting, ideal for busy everyday living.The backyard is your own private retreat, complete with an inground pool-perfect for summer fun, family barbecues, and making lasting memories.With a double car garage, a quiet low-traffic street, and close proximity to parks, schools, and all essential amenities, this home checks all the boxes for family living.Move-in ready and located in a fantastic community-this is a place you'll be proud to call home. (id:15265)
| MLS® Number | X12995502 |
| Property Type | Single Family |
| Community Name | 207 - Casey |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft |
| SizeFrontage | 65 Ft ,2 In |
| SizeIrregular | 65.2 X 121 Ft ; On A Curve |
| SizeTotalText | 65.2 X 121 Ft ; On A Curve|under 1/2 Acre |
| ZoningDescription | R1d |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.2 m | 4.47 m | 3.2 m x 4.47 m |
| Second Level | Bedroom 2 | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
| Second Level | Bedroom 3 | 2.92 m | 3.56 m | 2.92 m x 3.56 m |
| Second Level | Bathroom | 2.26 m | 2.69 m | 2.26 m x 2.69 m |
| Basement | Recreational, Games Room | 4.7 m | 7.47 m | 4.7 m x 7.47 m |
| Basement | Bathroom | 1.85 m | 1.55 m | 1.85 m x 1.55 m |
| Basement | Other | 2.26 m | 3.81 m | 2.26 m x 3.81 m |
| Basement | Cold Room | 2.26 m | 2.87 m | 2.26 m x 2.87 m |
| Main Level | Living Room | 4.78 m | 3.66 m | 4.78 m x 3.66 m |
| Main Level | Dining Room | 4.39 m | 2.9 m | 4.39 m x 2.9 m |
| Main Level | Kitchen | 4.78 m | 3.05 m | 4.78 m x 3.05 m |
| Main Level | Family Room | 6.1 m | 3.66 m | 6.1 m x 3.66 m |
| Main Level | Laundry Room | 2.24 m | 1.85 m | 2.24 m x 1.85 m |
| Main Level | Bathroom | 1.37 m | 1.55 m | 1.37 m x 1.55 m |
"*" indicates required fields