
"LEGAL BASEMENT WALKOUT WITH SEPARTATE ENTRANCE"- A RARE FIND !!! RENT WITH PRIDE FOR A GOOD INCOME SOURCE! THIS BEAUTY WON'T LAST LONG. LIKE A PRIVATE BACKYARD WITH CLEAR SKY VIEWS, LIKE BRAND NEW & ALSO HAS TARION WARRANTY! 3 BEDROOMS WITH 2 WASHROOMS ON UPPER LEVEL ON UPPER LEVEL WITH LAUNDRY & POWDER ROOM ON MAIN LEVEL. BASEMENT HAS D FULL KITCHEN, APPLIANCES, 3 PIECE WASHROOM AND LAUNDRY, READY TO GOON RENT!!! GARAGE HAS A ELECTRIC ROUGH IN FOR ATTACHING EV CHARGER. CAN PARK 4 CARS ON DRIVEWAY AND 1 IN GARAGE. SPARINGLY USED. CURRENT TENANT READY TO MOVE OUT. QUICK CLOSING POSSIBLE!!! DISCLOSURE- LISTING AGENT IS ONE OF THE LANDLORD. (id:15265)
| MLS® Number | X13022424 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| EquipmentType | Water Heater - Tankless |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater - Tankless |
| Attached Garage | |
| Garage |
| Acreage | No |
| SizeDepth | 92 Ft ,6 In |
| SizeFrontage | 35 Ft ,6 In |
| SizeIrregular | 35.5 X 92.5 Ft |
| SizeTotalText | 35.5 X 92.5 Ft|under 1/2 Acre |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Oven - Built-in, Range, Water Meter |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Electricity | Installed |
| Sewer | Installed |
"*" indicates required fields