
AS OF APRIL 1ST, 2026 THIS HOME IS ELIGIBLE FOR THE HST REBATE!!! ONLY BRAND NEW DUPLEX ON MARKET IN ALL OF OF NIAGARA THAT QUALIFIES FOR HST REBATE!!!! THAT'S APPROXIMATLEY $65,000 GOING BACK TO THE BUYER!!!! On top of that any income from the basement unit can be used to help qualify for a mortgage effectively taking almost 300k from the monthly mortgage payments!!! With this being a brand new duplex you get all the perks!!! This fantastic investment opportunity in a delightful two-storey semi is an excellent way to enhance your income and make homeownership more attainable. This charming right-side duplex can easily function as a spacious single-family home. The brand-new, fully compliant duplex features independent gas, hydro, and water meters, along with security systems that include a Nest doorbell and pre-installed security lines for cameras-making it a smart and safe choice. With one unit upstairs and another downstairs on each side, it's ideal for qualifying for a mortgage or providing a private space for a family member in the basement. What truly makes this property shine is the 7-year Tarion Warranty and its cost-efficient ICF (Insulated Concrete Forms) foundation. The bright basement includes a separate walk-up entrance, a four-piece bathroom, and a kitchen adorned with gorgeous quartz countertops, all illuminated by large windows, creating an inviting area for entertaining. The main unit features three generous bedrooms, three bathrooms, and a lovely living space on the second floor, complete with a 1.5-car garage. The primary bedroom serves as a perfect retreat, boasting a walk-in closet and a luxurious five-piece ensuite bathroom. Elegance radiates throughout with stunning engineered hardwood flooring and impressive 9-foot ceilings. The modern kitchen stands out with soft-close cabinetry, stylish subway tile, and beautiful quartz countertops. Unwind on the charming covered deck in the expansive 132-foot deep backyard, ideal for gatherings. (id:15265)
| MLS® Number | X12780358 |
| Property Type | Multi-family |
| Community Name | 873 - Bethel |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| Structure | Deck, Patio(s) |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 27 Ft ,7 In |
| SizeIrregular | 27.6 X 132 Ft |
| SizeTotalText | 27.6 X 132 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Alarm System, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Insulated Concrete Forms |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.44 m | 2.18 m | 2.44 m x 2.18 m |
| Second Level | Bathroom | 3.05 m | 2.84 m | 3.05 m x 2.84 m |
| Second Level | Primary Bedroom | 5.84 m | 4.37 m | 5.84 m x 4.37 m |
| Second Level | Bedroom 2 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Second Level | Bedroom 3 | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
| Second Level | Loft | 4.47 m | 3.51 m | 4.47 m x 3.51 m |
| Basement | Bedroom 4 | 3.79 m | 3.73 m | 3.79 m x 3.73 m |
| Basement | Living Room | 3.26 m | 5.79 m | 3.26 m x 5.79 m |
| Basement | Kitchen | 3.32 m | 5.66 m | 3.32 m x 5.66 m |
| Basement | Bathroom | 3.05 m | 1.85 m | 3.05 m x 1.85 m |
| Basement | Cold Room | 6.46 m | 2.69 m | 6.46 m x 2.69 m |
| Main Level | Kitchen | 3.51 m | 3.3 m | 3.51 m x 3.3 m |
| Main Level | Living Room | 3.3 m | 5.84 m | 3.3 m x 5.84 m |
| Main Level | Dining Room | 3.3 m | 5.84 m | 3.3 m x 5.84 m |
| Main Level | Foyer | 3.05 m | 1.92 m | 3.05 m x 1.92 m |
| Main Level | Mud Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Main Level | Bathroom | 2.44 m | 0.86 m | 2.44 m x 0.86 m |
"*" indicates required fields