
Sold "as is where is" basis. The Seller makes no representations and/or warranties. (id:15265)
| MLS® Number | X12904850 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| ParkingSpaceTotal | 1 |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 120 Ft |
| SizeTotalText | 37 X 120 Ft |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.79 m | 3.53 m | 2.79 m x 3.53 m |
| Main Level | Bedroom | 2.82 m | 3.12 m | 2.82 m x 3.12 m |
| Main Level | Living Room | 4.09 m | 3.81 m | 4.09 m x 3.81 m |
| Main Level | Bedroom | 4.09 m | 3.81 m | 4.09 m x 3.81 m |
| Main Level | Kitchen | 3.48 m | 2.36 m | 3.48 m x 2.36 m |
"*" indicates required fields