
Bright And Modern Almost-New Townhome In A Great Subdivision In Niaqara Falls. 2-Storeys. Perfect For Family. Very Close To Niaqara Fall Outmall, Downtown Niaqara Falls, Niaqara Colleqe And Niaqara Falls (id:15265)
| MLS® Number | X12481588 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| ParkingSpaceTotal | 3 |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,10 In |
| SizeFrontage | 19 Ft ,9 In |
| SizeIrregular | 19.8 X 109.9 Ft |
| SizeTotalText | 19.8 X 109.9 Ft |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
"*" indicates required fields