
Welcome to this exceptionally built and finely finished end-unit bungalow. Minutes to Hwy 406, QEW, Niagara Falls, U.S. border crossings, wineries, golf and the new Niagara South Hospital site. Beautiful curb appeal with stone/siding exterior, covered porch and an upgraded double driveway. Inside features a bright open-concept layout, 9' ceilings, gourmet kitchen with large island, quartz counters, walk-in pantry, and spacious dining/living areas with oversized windows. Primary suite offers a walk-in closet and ensuite privilege. Second bedroom is ideal for guests or an office. Huge full-size basement with high ceilings provides 2 well sized bedrooms, full bathroom and a very enjoyable finished space for rec room, gym or home theatre. Beautiful oasis backyard with Quality craftsmanship throughout-perfect for downsizers, retirees, and U.S. buyers seeking easy, single-floor living minutes from everything Niagara offers. (id:15265)
| MLS® Number | X12630868 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Paved Yard, Gazebo, In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch, Shed |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,10 In |
| SizeFrontage | 36 Ft ,8 In |
| SizeIrregular | 36.7 X 110.9 Ft |
| SizeTotalText | 36.7 X 110.9 Ft |
| SoilType | Clay |
| ZoningDescription | R3-3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Free Standing Metal |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 5.48 m | 4.26 m | 5.48 m x 4.26 m |
| Basement | Bedroom 4 | 4.56 m | 3.65 m | 4.56 m x 3.65 m |
| Basement | Recreational, Games Room | 11.83 m | 4.87 m | 11.83 m x 4.87 m |
| Main Level | Primary Bedroom | 4.67 m | 5.79 m | 4.67 m x 5.79 m |
| Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Other | 5.68 m | 2.74 m | 5.68 m x 2.74 m |
| Main Level | Other | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
| Main Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
| Main Level | Sunroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Great Room | 5.89 m | 7.01 m | 5.89 m x 7.01 m |
"*" indicates required fields