3 bedroom, 3 washroom, Open concept Main floor with White Kitchen, Hardwood Flooring, 9Ft Ceilings, Extra Wide staircase, Upgrade doors through out the house. Second Floor Laundry. Just minutes from QEW, Niagara Falls, Fonthill, Welland. St Catherine's, Brock University and Niagara College. Untouched Basement (id:15265)
MLS® Number | X12353274 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
ParkingSpaceTotal | 2 |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft ,1 In |
SizeFrontage | 26 Ft ,10 In |
SizeIrregular | 26.9 X 95.1 Ft |
SizeTotalText | 26.9 X 95.1 Ft |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.21 m | 3.81 m | 4.21 m x 3.81 m |
Second Level | Bedroom 2 | 2.99 m | 3.5 m | 2.99 m x 3.5 m |
Second Level | Bedroom 3 | 2.89 m | 3.6 m | 2.89 m x 3.6 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Great Room | 4.67 m | 3.81 m | 4.67 m x 3.81 m |
Main Level | Kitchen | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
Main Level | Eating Area | 2.79 m | 3.25 m | 2.79 m x 3.25 m |
"*" indicates required fields