
5904 PROSPECT ST A unique opportunity on a rare oversized lot in a central Niagara Falls location. Situated on an approximate 80 ft x 147 ft lot, this property offers excellent future potential in an area experiencing ongoing reinvestment and growth.The existing detached home provides flexibility for buyers seeking a long-term hold, renovation project, or future redevelopment, subject to municipal approvals. The property is being sold as-is, where-is, allowing purchasers to explore options that best suit their vision. Conveniently located close to transit, amenities, and the downtown core, this location offers strong long-term appeal for homeowners and investors alike. Whether you're looking to personalize, hold, or plan for the future, this property presents a compelling opportunity at an accessible entry point. (id:15265)
| MLS® Number | X12675976 |
| Property Type | Single Family |
| Community Name | 215 - Hospital |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 7 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch, Deck, Shed |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 147 Ft ,1 In |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 147.1 Ft |
| SizeTotalText | 80 X 147.1 Ft |
| ZoningDescription | R5a, R2, Gc |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Hot Tub, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Cedar Siding |
| FireProtection | Security System |
| FlooringType | Carpeted, Hardwood |
| FoundationType | Block, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 5.61 m | 4.26 m x 5.61 m |
| Second Level | Bedroom 2 | 4 m | 2.74 m | 4 m x 2.74 m |
| Second Level | Bedroom 3 | 5.07 m | 2.77 m | 5.07 m x 2.77 m |
| Second Level | Bathroom | 1.64 m | 2.42 m | 1.64 m x 2.42 m |
| Basement | Laundry Room | 16.64 m | 13.19 m | 16.64 m x 13.19 m |
| Main Level | Foyer | 1.9 m | 2.19 m | 1.9 m x 2.19 m |
| Main Level | Living Room | 7.18 m | 5.32 m | 7.18 m x 5.32 m |
| Main Level | Kitchen | 5.35 m | 2.82 m | 5.35 m x 2.82 m |
| Main Level | Dining Room | 3.54 m | 2.79 m | 3.54 m x 2.79 m |
| Main Level | Sunroom | 3.56 m | 3.69 m | 3.56 m x 3.69 m |
| Main Level | Bathroom | 3.61 m | 1.23 m | 3.61 m x 1.23 m |
"*" indicates required fields