Handyman Special in Central Niagara Falls! Opportunity knocks with this solid 1,350 sq. ft. above-grade, natural four-bedroom home located in a prime central Niagara Falls location close to shopping, schools, parks, tourist attractions, and all amenities. Featuring two bedrooms on the main floor, a spacious living room, and a large kitchen, this home retains its original hardwood flooring and offers plenty of character. The upper level has 2 spacious bedrooms, also with hardwood flooring and a secret bonus room off one of the bedrooms, which is a full height attic space but perfect to finish as a walk-in closet, bathroom, or office; den. The finished basement includes a recreation room, second bathroom, and huge utility/laundry room which is plenty of space to finish another bedroom or bonus room. A separate entrance provides excellent potential for an in-law suite or secondary living space. With some updates and TLC, this property could truly shine perfect for investors, renovators, or buyers looking to customize their dream home. (id:15265)
MLS® Number | X12345796 |
Property Type | Single Family |
Community Name | 211 - Cherrywood |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Schools |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 120 Ft |
SizeTotalText | 50 X 120 Ft |
ZoningDescription | R1c, R2 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | All |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1,100 - 1,500 Ft2 |
Type | House |
UtilityWater | Municipal Water, Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.38 m | 3.69 m | 3.38 m x 3.69 m |
Second Level | Bedroom | 4.05 m | 3.38 m | 4.05 m x 3.38 m |
Basement | Cold Room | 0.3 m | 0.61 m | 0.3 m x 0.61 m |
Basement | Recreational, Games Room | 7.74 m | 3.69 m | 7.74 m x 3.69 m |
Basement | Bathroom | 1.31 m | 2.16 m | 1.31 m x 2.16 m |
Basement | Utility Room | 4.11 m | 8.02 m | 4.11 m x 8.02 m |
Main Level | Living Room | 3.93 m | 4.08 m | 3.93 m x 4.08 m |
Main Level | Kitchen | 3.93 m | 3.9 m | 3.93 m x 3.9 m |
Main Level | Bedroom | 2.77 m | 3.77 m | 2.77 m x 3.77 m |
Main Level | Primary Bedroom | 3.5 m | 3.41 m | 3.5 m x 3.41 m |
Main Level | Bathroom | 2.5 m | 1.95 m | 2.5 m x 1.95 m |
"*" indicates required fields