
A MUST BE SEEN, 3 Bedroom, 2 Bath updated bungalow that has In-Law potential! This larger than it appears from the street home is spacious enough for families that are looking for more space at an affordable price. Step inside to a spacious foyer leading to a bright, open living room and updated interior featuring (almost all) updated windows, bathrooms, flooring throughout and freshly painted exterior (2025)! The large primary bedroom offers double closets and will be your private oasis! Two additional bedrooms provide plenty of space for family or guests. A bonus pantry/storage room adds extra functionality and has secondary laundry hookup if needed. The fully finished basement with a separate entrance includes a 4-piece bath, large rec room (easily converted to an extra bedroom), and space for a kitchenette. Enjoy the outdoors in a fully fenced backyard with an above-ground pool (liner 2025), gazebo, patio, and shed - surrounded by award-winning landscaping that makes this home truly move-in ready. With two separate driveways, this property is so versatile that it is also ideal for investors, multi-generational families, first time-buyers, even downsizers! Nice quiet neighborhood close to the QEW access, shopping and many amenities. Come check it out today! (id:15265)
Sunday, April 26
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X12989368 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Patio(s) |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 39 Ft |
| SizeIrregular | 39 X 120 Ft |
| SizeTotalText | 39 X 120 Ft |
| ZoningDescription | R2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.27 m | 3.96 m | 5.27 m x 3.96 m |
| Basement | Recreational, Games Room | 9.21 m | 4.08 m | 9.21 m x 4.08 m |
| Basement | Bathroom | 3.9 m | 3.69 m | 3.9 m x 3.69 m |
| Basement | Workshop | 5.88 m | 4.18 m | 5.88 m x 4.18 m |
| Main Level | Living Room | 5.55 m | 5.06 m | 5.55 m x 5.06 m |
| Main Level | Kitchen | 4.27 m | 2.78 m | 4.27 m x 2.78 m |
| Main Level | Primary Bedroom | 4.36 m | 3.99 m | 4.36 m x 3.99 m |
| Main Level | Bedroom 2 | 3.97 m | 3.26 m | 3.97 m x 3.26 m |
| Main Level | Bedroom 3 | 3.96 m | 3.17 m | 3.96 m x 3.17 m |
| Main Level | Pantry | 3.93 m | 2.93 m | 3.93 m x 2.93 m |
| Main Level | Foyer | 3.87 m | 2.4 m | 3.87 m x 2.4 m |
| Main Level | Bathroom | 3.26 m | 2.42 m | 3.26 m x 2.42 m |
"*" indicates required fields