
WELCOME TO 5169 BRIDGE ST., NIAGARA FALLS. DON'T MISS OUT ON THIS NICELY UPDATED 4 BDRM, 2 BATH HOME WITH A FENCED PRIVATE YARD LOCATED CLOSE TO GO TRAIN & BUS TERMINAL, NFALLS TOURIST DISTRICT AS WELL AS SHOPS & RESTAURANTS IN CHARMING OLD DOWNTOWN. CLOSE TO CASINO & ENTERTAINMENT. NEAR PUBLIC TRANSIT, SCHOOLS, PARKS, HOSPITAL & QUICK HIGHWAY ACCESS. MAIN FLOOR BOASTS SPACIOUS OPEN CONCEPT LIV RM/DIN RM, UPDATED KITCHEN & 4PC BATHRM, PLUS 3 MAIN FLOOR BDRMS. UPPER-LEVEL FEATURES LARGE PRIMARY BDRM SUITE W/BUILT IN CLOSETS AND CABINETS, PLUS 4PC ENSUITE BATHRM. FULL BASEMENT OFFERS LAUNDRY HOOKUPS, SUMP PUMP AND LOADS OF ROOM FOR STORAGE OR FUTURE FINISHING. BACKYARD INCLUDES LARGE PATIO IDEAL FOR ENTERTAINING FRIENDS AND FAMILY, AMPLE PLAY SPACE FOR KIDS AND A GARAGE IN NEED OF SOME RENOVATION/REPAIRS. MANY UPDATES THROUGHOUT SINCE 2017 INCLUDING ROOF SHINGLES IN 2019. GREAT OPPORTUNITY TO OWN A MOVE IN READY HOME IN A GREAT LOCATION WITH A FLEXIBLE LAYOUT THAT CAN FUNCTION LIKE A BUNGALOW OR A 1.5 STOREY. (id:15265)
| MLS® Number | X12864852 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| EquipmentType | None |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | None |
| Structure | Porch |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 120 Ft |
| SizeTotalText | 40 X 120 Ft |
| ZoningDescription | Trm |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Microwave |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.99 m | 2.57 m | 3.99 m x 2.57 m |
| Main Level | Dining Room | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
| Main Level | Living Room | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
| Main Level | Bedroom | 3.23 m | 2.59 m | 3.23 m x 2.59 m |
| Main Level | Bedroom | 3.25 m | 2.77 m | 3.25 m x 2.77 m |
| Main Level | Bedroom | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
| Main Level | Bathroom | 2.16 m | 3.18 m | 2.16 m x 3.18 m |
| Upper Level | Bedroom | 8.18 m | 3.18 m | 8.18 m x 3.18 m |
| Upper Level | Bathroom | 2.87 m | 2.64 m | 2.87 m x 2.64 m |
"*" indicates required fields