
Charming property in the family-friendly Northern neighbourhood, offering comfort and convenience. The main floor features a bright living room, dining area, spacious kitchen, three well-sized bedrooms, and a full bath. The basement is considered an in-law suite because it has a separate entrance, offering additional bedrooms, a large bathroom, laundry, and flexible space for extended family.Located steps from Lester B. Pearson Park, close to Grantham Plaza and Fairview Mall, with easy access to schools, clinics. The area is safe, quiet, and well-connected with public transit and bike routes. An excellent opportunity to own a home in a welcoming community with parks, services, and education options nearby. (id:15265)
| MLS® Number | X12582932 |
| Property Type | Single Family |
| Community Name | 442 - Vine/Linwell |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft ,2 In |
| SizeFrontage | 53 Ft ,4 In |
| SizeIrregular | 53.4 X 112.2 Ft |
| SizeTotalText | 53.4 X 112.2 Ft |
| ZoningDescription | R1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Microwave, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 1.23 m | 2.47 m | 1.23 m x 2.47 m |
| Basement | Bathroom | 2.45 m | 3.07 m | 2.45 m x 3.07 m |
| Basement | Laundry Room | 4.58 m | 1.83 m | 4.58 m x 1.83 m |
| Basement | Bedroom | 2.47 m | 2.17 m | 2.47 m x 2.17 m |
| Basement | Bedroom 2 | 3.06 m | 5.21 m | 3.06 m x 5.21 m |
| Basement | Bedroom 3 | 3.36 m | 5.49 m | 3.36 m x 5.49 m |
| Main Level | Living Room | 3.36 m | 5.49 m | 3.36 m x 5.49 m |
| Main Level | Dining Room | 2.76 m | 2.44 m | 2.76 m x 2.44 m |
| Main Level | Kitchen | 2.75 m | 3.99 m | 2.75 m x 3.99 m |
| Main Level | Bedroom | 2.44 m | 2.76 m | 2.44 m x 2.76 m |
| Main Level | Bedroom 2 | 3.36 m | 2.46 m | 3.36 m x 2.46 m |
| Main Level | Bedroom 3 | 2.76 m | 3.38 m | 2.76 m x 3.38 m |
| Main Level | Bathroom | 2.17 m | 1.86 m | 2.17 m x 1.86 m |
"*" indicates required fields