
This isn't the newest house on the street, this isn't the ,most updated house on the street, this isn't even the nicest house on the street...however - Henry Street in Virgil is prime location for raising a healthy family. Older 2 plus 2 bedroom bungalow, finished basement, great yard and spacious front porch to wave at neighbors walking by. A healthy, strong community to start your family, or wind down in retirement that is in greater demand as the years go by. Elbow grease, time and effort will take care of almost any wants you may have - but moving here will check off the greatest of the wants on your list. (id:15265)
Saturday, March 7
Starts at: 2:00 pm
Ends at: 4:00 pm
Sunday, March 8
Starts at: 2:00 pm
Ends at: 4:00 pm
| MLS® Number | X12840890 |
| Property Type | Single Family |
| Community Name | 108 - Virgil |
| AmenitiesNearBy | Golf Nearby |
| EquipmentType | Water Heater |
| Features | Level Lot, Conservation/green Belt |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft |
| SizeFrontage | 70 Ft |
| SizeIrregular | 70 X 155 Ft |
| SizeTotalText | 70 X 155 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Water Heater, Dishwasher, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water, Lake/river Water Intake |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 15.1 m | 10.11 m | 15.1 m x 10.11 m |
| Lower Level | Bedroom 4 | 11.9 m | 11.11 m | 11.9 m x 11.11 m |
| Lower Level | Bathroom | 10 m | 10.11 m | 10 m x 10.11 m |
| Lower Level | Recreational, Games Room | 29.5 m | 11.11 m | 29.5 m x 11.11 m |
| Lower Level | Utility Room | 7.9 m | 4.1 m | 7.9 m x 4.1 m |
| Main Level | Kitchen | 10.7 m | 11.7 m | 10.7 m x 11.7 m |
| Main Level | Dining Room | 9.11 m | 11.7 m | 9.11 m x 11.7 m |
| Main Level | Foyer | 6.2 m | 9.3 m | 6.2 m x 9.3 m |
| Main Level | Den | 10.4 m | 7.1 m | 10.4 m x 7.1 m |
| Main Level | Living Room | 14.1 m | 11.7 m | 14.1 m x 11.7 m |
| Main Level | Bedroom | 13.9 m | 11.3 m | 13.9 m x 11.3 m |
| Main Level | Bedroom 2 | 9.2 m | 11.3 m | 9.2 m x 11.3 m |
| Main Level | Bathroom | 7.1 m | 5 m | 7.1 m x 5 m |
"*" indicates required fields