
Fully Renovated and Upgraded; Huge lot 60.14ft. x 150.34ft Facing East; Licensed for AirBnb; Zoning permits a number of other Businesses (Zoned GC - detail attached); Legal Duplex with 2 separate 2 BR Apartments and partially finished basement; High demand Location; High Income potential; Upgrades include 2 brand-new High-end kitchens with SS appliances, new washrooms with standing showers,new shingled roof on new base plywood; Double car wide and long driveway; 2 big covered Porches on Front & side; Perfect for an extendedfamily or live in one unit and use other for AirBnb; Steps to Bus stops and GO STATION; Close to Falls, Entertainment areas, University ofNiagara Falls (4342 Queen St), Niagara River and Bridge to USA!! (id:15265)
| MLS® Number | X12795892 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Level Lot, Wooded Area, Open Space, Level, Paved Yard, Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Porch |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 150 Ft ; None |
| SizeTotalText | 60 X 150 Ft ; None|under 1/2 Acre |
| ZoningDescription | Gc |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl, Porcelain Tile, Concrete |
| FoundationType | Concrete, Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.99 m | 3.91 m | 3.99 m x 3.91 m |
| Second Level | Foyer | 1.98 m | 1.98 m | 1.98 m x 1.98 m |
| Second Level | Kitchen | 3.15 m | 3.17 m | 3.15 m x 3.17 m |
| Second Level | Bathroom | 2.03 m | 1.6 m | 2.03 m x 1.6 m |
| Second Level | Living Room | 4.01 m | 3.86 m | 4.01 m x 3.86 m |
| Second Level | Bedroom | 4.01 m | 3.91 m | 4.01 m x 3.91 m |
| Basement | Other | 11 m | 6 m | 11 m x 6 m |
| Main Level | Living Room | 5.89 m | 3.76 m | 5.89 m x 3.76 m |
| Main Level | Bedroom | 4.93 m | 2.9 m | 4.93 m x 2.9 m |
| Main Level | Bedroom | 3.99 m | 3.81 m | 3.99 m x 3.81 m |
| Main Level | Kitchen | 5.59 m | 3.51 m | 5.59 m x 3.51 m |
| Main Level | Pantry | 1.68 m | 1.68 m | 1.68 m x 1.68 m |
| Main Level | Bathroom | 2.67 m | 1.68 m | 2.67 m x 1.68 m |
"*" indicates required fields