
Welcome to 50 Merigold Street, a charming and move-in ready bungalow offering exceptional value in the heart of St. Catharines. Situated on an impressive 40 x 158 ft lot with R2 zoning, this property presents a rare opportunity for buyers looking for both comfort today and potential for tomorrow. The home features 2 bedrooms and a functional layout, making it ideal for first-time buyers, downsizers, or anyone seeking a low-maintenance lifestyle. Pride of ownership is evident throughout, offering a property that is in excellent condition and ready to enjoy from day one. What truly sets this property apart is its versatility. With R2 zoning and a deep lot, the possibilities are there for those with vision-whether you're considering future development, adding value, or creating a strong income-producing property. Located in a convenient and sought-after area for those searching homes for sale in St. Catharines, you are just minutes from the train station, hospital, Pen Centre, and downtown core-making this a prime location for both living and investing. If you're looking for a bungalow in St. Catharines that combines location, condition, and long-term potential, 50 Merigold Street is a property you won't want to miss. (id:15265)
| MLS® Number | X13002558 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| ParkingSpaceTotal | 3 |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 158 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 158 Ft |
| SizeTotalText | 40 X 158 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 4.8 m | 3.4 m x 4.8 m |
| Main Level | Kitchen | 3.61 m | 2.41 m | 3.61 m x 2.41 m |
| Main Level | Bedroom | 2.44 m | 3.43 m | 2.44 m x 3.43 m |
| Main Level | Bedroom | 3.02 m | 3.43 m | 3.02 m x 3.43 m |
| Main Level | Laundry Room | 2.87 m | 2.82 m | 2.87 m x 2.82 m |
"*" indicates required fields