
FULL HOUSE FOR RENT!! Located in downtown Thorold, walking distance to transit stops, Battle of Beaverdams Park, Prince of Wales Public School, Richmond Public School, various restaurants, Foodland and 5 minutes to Brock University. The newly renovated house offers 3 bedrooms, BRAND NEW bathroom, NEW flooring, NEW paint, NEW kitchen, NEW appliances, stone countertops, living/dining space, rec room, and laundry room. Additional features: fully fenced-in yard, attached garage, full driveway and shed. Tenant to pay all utilities. Flexible move-in dates available. (id:15265)
| MLS® Number | X12587516 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Shed |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 132 Ft |
| SizeTotalText | 33 X 132 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Facing |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
| Lower Level | Bathroom | 1.77 m | 1.62 m | 1.77 m x 1.62 m |
| Main Level | Kitchen | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
| Main Level | Living Room | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Main Level | Dining Room | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
| Main Level | Bathroom | 3.05 m | 1.49 m | 3.05 m x 1.49 m |
| Main Level | Primary Bedroom | 4.45 m | 2.78 m | 4.45 m x 2.78 m |
| Main Level | Bedroom 2 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
| Main Level | Bedroom 3 | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
"*" indicates required fields