
Entire House ---- Including 2-Bedroom basement with its own, Living Room, Kitchenette, Washroom and Separate Entrance ---- is available for lease. Main floor has ----- Living room, ----- Dining room ----- Kitchen ----- and Washroom. 2nd Floor has a Huge Loft (10 ft (length) x 3 ft (width) x 6 ft high) that can be used as a Office --- or --- Bedroom --- or ---- Playroom etc. ----- The Property has a Private Driveway --- and a Beautiful Backyard. ----- Tenant pays utilities. ----- Close to all amenities, Public Transit, QEW, Shopping and Parks etc. ----- Room sizes approximate. (id:15265)
| MLS® Number | X12764716 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| AmenitiesNearBy | Park, Public Transit, Schools |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| Structure | Shed |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,10 In |
| SizeFrontage | 32 Ft |
| SizeIrregular | 32 X 99.9 Ft |
| SizeTotalText | 32 X 99.9 Ft|under 1/2 Acre |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1,100 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.59 m | 2.23 m | 2.59 m x 2.23 m |
| Basement | Bathroom | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Basement | Laundry Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Basement | Kitchen | 4.6 m | 3.84 m | 4.6 m x 3.84 m |
| Basement | Bedroom 3 | 2.65 m | 2.23 m | 2.65 m x 2.23 m |
| Main Level | Living Room | 5.1206 m | 2.9261 m | 5.1206 m x 2.9261 m |
| Main Level | Primary Bedroom | 3.3833 m | 2.8042 m | 3.3833 m x 2.8042 m |
| Main Level | Bedroom 2 | 3.3528 m | 2.4994 m | 3.3528 m x 2.4994 m |
| Main Level | Kitchen | 2.8651 m | 2.286 m | 2.8651 m x 2.286 m |
| Main Level | Dining Room | 3.2614 m | 3.2004 m | 3.2614 m x 3.2004 m |
| Main Level | Bathroom | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
| Upper Level | Loft | 10.5156 m | 2.8956 m | 10.5156 m x 2.8956 m |
"*" indicates required fields