
Beautifully renovated home on an expansive lot in a prime location just minutes from the shores of Lake Erie, the Fort Erie Soccer Club & Park, and close to Garrison Road / Hwy 3 with quick QEW access for easy commuting.This spacious home features 3 generous bedrooms upstairs with a modern 4-piece bath. The main floor offers a bright and functional layout including a fully renovated kitchen with new cabinetry, dining area, convenient main-floor laundry, large living room perfect for entertaining, an additional 4-piece bathroom, and a main-floor bedroom ideal for guests or multi-generational living. Brand-new flooring throughout.Large open basement with excellent potential for future finishing. Oversized attached garage provides ample storage. Exterior highlights include stamped concrete front and back porches and a double-wide concrete driveway with plenty of parking.Airbnb approved with recent upgrades completed. Potential to add an additional main-floor room. Separate additional lot included, with city approval already in place to construct a second unit (buyer to verify).Move-in ready property offering space, flexibility, and strong investment potential in a highly desirable location. (id:15265)
| MLS® Number | X12816350 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater |
| Attached Garage | |
| Garage |
| Acreage | No |
| SizeDepth | 110 Ft |
| SizeFrontage | 80 Ft |
| SizeIrregular | 80 X 110 Ft |
| SizeTotalText | 80 X 110 Ft |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Concrete |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,500 - 2,000 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
| Second Level | Bedroom 2 | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
| Second Level | Bedroom 3 | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.78 m | 2.44 m | 3.78 m x 2.44 m |
| Main Level | Bedroom 4 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
| Main Level | Living Room | 5.61 m | 5.18 m | 5.61 m x 5.18 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 1.52 m | 3.66 m | 1.52 m x 3.66 m |
| Main Level | Sitting Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
"*" indicates required fields