
Detached 2 Storey Home in Welland. Affordability Knocks. Located near 406 highway, schools & shopping. 2 Bedroom, 1 Bath Home with Loft/Office space. Spacious kitchen, living room, and dining room. Updated windows, roof, hot water tank (Owned) & front porch. Immediate Possession Available. Plenty of parking available. Added feature to this property is the CC2 commercial zoning, allowing for a variety of uses such as offices and retail. This presents an exciting opportunity for entrepreneurs or those looking to combine their living and business needs. Very unique scenario! Add this Home to your property search in Welland. RSA. (id:15265)
Photos Map| MLS® Number | 40765218 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | High Traffic Area |
| EquipmentType | None |
| Features | Crushed Stone Driveway, Shared Driveway |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Porch |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 132 Ft |
| SizeFrontage | 26 Ft |
| SizeIrregular | 0.05 |
| SizeTotal | 0.05 Ac|under 1/2 Acre |
| SizeTotalText | 0.05 Ac|under 1/2 Acre |
| ZoningDescription | Cc2, Rl2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1920 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Stucco, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,086 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 7'0'' x 7'0'' | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 10'2'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 14'8'' x 9'4'' | ||
| Main Level | Dining Room | 9'7'' x 10'0'' | ||
| Main Level | Living Room | 13'0'' x 11'0'' |
"*" indicates required fields