
Welcome to a fantastic entry-level home or investment opportunity in the heart of Niagara Falls' downtown core. This well-maintained 2-storey detached home features a flexible layout with 3 bedrooms, including one conveniently located on the main floor and two on the second floor, along with 1 full bathroom and 1 half bathroom for added convenience. The home offers a bright living space with custom Victorian-style ceiling details, main floor laundry, and carpet-free flooring throughout. A rare highlight is the attached double garage (25' x 22.7') equipped with a Tesla EV charger and a WiFi-enabled garage door opener (2024). Recent updates include all windows replaced, upgraded attic insulation, and a new front door (2022-2023), main roof (2021), and furnace (2014), along with a smart thermostat and 4-camera security system. Enjoy a private fenced backyard and a prime location just minutes from the GO & VIA Rail Station and bus terminal. Currently owner-occupied with vacant possession available, this property also offers CB zoning (Central Business), providing excellent future redevelopment or mixed-use potential-an ideal opportunity for both end-users and investors alike. (id:15265)
| MLS® Number | X12941060 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 129 Ft ,4 In |
| SizeFrontage | 41 Ft ,2 In |
| SizeIrregular | 41.2 X 129.4 Ft |
| SizeTotalText | 41.2 X 129.4 Ft |
| ZoningDescription | Cb |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Alarm System, Stove, Washer, Window Coverings, Two Refrigerators |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Vinyl Siding |
| FireProtection | Smoke Detectors, Security System |
| FoundationType | Poured Concrete, Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
| Second Level | Bedroom 3 | 3.4 m | 2.51 m | 3.4 m x 2.51 m |
| Main Level | Kitchen | 4.37 m | 4.09 m | 4.37 m x 4.09 m |
| Main Level | Living Room | 5.08 m | 3.35 m | 5.08 m x 3.35 m |
| Main Level | Laundry Room | 4.37 m | 2.64 m | 4.37 m x 2.64 m |
| Main Level | Sunroom | 4.57 m | 1.81 m | 4.57 m x 1.81 m |
| Main Level | Foyer | 3.6 m | 1.74 m | 3.6 m x 1.74 m |
| Main Level | Bedroom | 3.48 m | 3.23 m | 3.48 m x 3.23 m |
"*" indicates required fields