
Affordable detached home on a quiet street, ideal for first-time buyers, down sizers, students or investors. Fully fenced backyard with no residential neighbours behind, a large outdoor storage shed, and a paved driveway with parking for 2-3 cars. A deck located just off the back door offers the perfect setup for summer barbecues and outdoor entertaining.The bright, efficient layout and compact footprint support low property taxes, reduced utility costs, and manageable long-term maintenance. An excellent opportunity to own a detached home with outdoor space, privacy, and affordability in a convenient central location. (id:15265)
| MLS® Number | X12778120 |
| Property Type | Single Family |
| Community Name | 450 - E. Chester |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 80 Ft |
| SizeTotalText | 40 X 80 Ft |
| ZoningDescription | R2 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space, None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Electricity | Installed |
| Sewer | Installed |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.6 m | 4.76 m | 3.6 m x 4.76 m |
| Main Level | Kitchen | 3.61 m | 2.45 m | 3.61 m x 2.45 m |
| Main Level | Bedroom | 3.61 m | 3.06 m | 3.61 m x 3.06 m |
| Main Level | Office | 3.06 m | 3.09 m | 3.06 m x 3.09 m |
| Main Level | Bathroom | 2.05 m | 1.64 m | 2.05 m x 1.64 m |
| Main Level | Utility Room | 1.47 m | 0.75 m | 1.47 m x 0.75 m |
"*" indicates required fields