
Discover the perfect blend of comfort, convenience, and potential in this charming semi-detached 2-story. Nestled in a vibrant neighborhood, this home is perfect for families and individuals alike. With 3 spacious bedrooms and 2 bathrooms, there's ample space for your family to thrive. An additional bedroom in the basement provides extra room for guests or a home office. The delightful 3-season sunroom is perfect for relaxing and entertaining, allowing you to enjoy the beauty of every season. Spend more time enjoying your home with a low-maintenance yard, and take advantage of the 3-car driveway offering plenty of parking space for your vehicles and guests. Conveniently located near schools, parks, public transportation, and a variety of amenities, everything you need is just a stone's throw away. (id:15265)
| MLS® Number | 40786523 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Quiet Area, School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 150 Ft |
| SizeFrontage | 39 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1972 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | None |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Other - See Remarks |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1,323 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'10'' x 8'2'' | ||
| Second Level | Bedroom | 11'0'' x 11'5'' | ||
| Second Level | Primary Bedroom | 11'0'' x 13'7'' | ||
| Basement | Other | 7'11'' x 8'9'' | ||
| Basement | Utility Room | 10'2'' x 14'2'' | ||
| Basement | Other | 18'5'' x 16'6'' | ||
| Main Level | Foyer | 6'2'' x 5'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 13'7'' x 11'10'' | ||
| Main Level | Living Room | 18'5'' x 13'8'' |
"*" indicates required fields